Itel A70 4+256 GB
$110.00
			Producto por: 
							Itel
									
Launch
| Announced | 2023 October | 
| Status | Available. Released 2023, November 16 | 
Network
| Technology | GSM / HSPA / LTE | 
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | 
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | 
| 4G bands | LTE | 
| Speed | HSPA+/LTE | 
| GPRS | Yes | 
| EDGE | Yes | 
Body
| Dimensions | 8.6 mm thickness | 
| Weight | – | 
| SIM | Dual SIM (Nano-SIM, dual stand-by) | 
1 disponibles
Descripción
Launch
| Announced | 2023 October | 
| Status | Available. Released 2023, November 16 | 
Network
| Technology | GSM / HSPA / LTE | 
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | 
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | 
| 4G bands | LTE | 
| Speed | HSPA+/LTE | 
| GPRS | Yes | 
| EDGE | Yes | 
Body
| Dimensions | 8.6 mm thickness | 
| Weight | – | 
| SIM | Dual SIM (Nano-SIM, dual stand-by) | 
Display
| Type | IPS LCD capacitive touchscreen, 16M colors | 
| Size | 6.6 inches, 104.6 cm2 | 
| Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) | 
| Features | 500 nits (peak) | 
Platform
| OS | Android13 (Go edition) | 
| Chipset | Unisoc T603 | 
| CPU | Octa-core | 
| GPU | – | 
Memory
| Card slot | microSDXC (dedicated slot) | 
| Internal | 256 GB | 
| RAM | 4+8GB | 
 
			




